To convert AH to CDR:
CDR=1−(11+AH100)
To convert CDR to AH:
AH=100×(11−CDR100−1)
Ability Haste (AH): A stat that reduces the cooldown of abilities, allowing them to be used more frequently.
Cooldown Reduction (CDR): The percentage by which the cooldown of abilities is reduced.
AH | CDR | AH | CDR |
---|---|---|---|
5 | 4.76% | 5.26 | 5.00% |
10 | 9.09% | 11.11 | 10.00% |
15 | 13.04% | 17.65 | 15.00% |
20 | 16.67% | 25.00 | 20.00% |
25 | 20.00% | 33.33 | 25.00% |
30 | 23.08% | 42.86 | 30.00% |
35 | 25.93% | 53.85 | 35.00% |
40 | 28.57% | 66.67 | 40.00% |
45 | 31.03% | 81.82 | 45.00% |
50 | 33.33% | 100.00 | 50.00% |
55 | 35.48% | 122.22 | 55.00% |
60 | 37.50% | 150.00 | 60.00% |
65 | 39.39% | 185.71 | 65.00% |
70 | 41.18% | 233.33 | 70.00% |
75 | 42.86% | 300.00 | 75.00% |
80 | 44.44% | 400.00 | 80.00% |
85 | 45.95% | 566.67 | 85.00% |
90 | 47.37% | 900.00 | 90.00% |
95 | 48.72% | 1900.00 | 95.00% |
Example 1: Convert AH to CDR
Step 1: Use the formula:
CDR=1−(11+30100)=1−(11.3)=1−0.7692=0.2308
Step 2: Convert to percentage:
CDR≈23.08%
Example 2: Convert CDR to AH
Step 1: Use the formula:
AH=100×(11−20100−1)=100×(10.8−1)=100×(1.25−1)=100×0.25=25